Date & Location
| Date | Monday, 11 May 2026 |
| Place | Kolkata, India |
| Latitude | 22.5726° N |
| Longitude | 88.3639° E |
| Time Zone | Asia/Kolkata |
| Bengali Date | 27 Boishakh 1433 (বৈশাখ 27) |
| Ayanamsa | 24-13-31 (24.225277°) |
Rise / Set / Durations
| Sunrise | 04:58:33 AM |
| Sunset | 06:07:31 PM |
| Moonrise | 12:54:50 AM |
| Moonset | 12:40:26 PM |
| Day Duration | 13 hr 08 min |
| Night Duration | 10 hr 50 min |
| Weekday | Monday |
Panchang - The Five Limbs (sunrise → next sunrise)
| Tithi | Navami (Krishna) upto 03:25 PM, then Dashami (Krishna) |
| Vara | Monday |
| Nakshatra | Shatabhisha upto 01:28 AM, May 12, then Purva Bhadrapada |
| Yoga | Indra upto 01:04 AM, May 12, then Vaidhriti |
| Karana | Garaja upto 03:25 PM, Vanija upto 03:15 AM, May 12, then Vishti |
| Paksha | Krishna Paksha |
Personal Traits (from Moon's Nakshatra & Rashi)
| Nadi | Adi (full day) |
| Nadi Pada | Pada 2 upto 01:28 AM, May 12, then Pada 3 |
| Paya | Iron upto 01:28 AM, May 12, then Silver |
| Yoni | Horse upto 01:28 AM, May 12, then Lion |
| Gana | Rakshasa upto 01:28 AM, May 12, then Manushya |
| Bihaga | Heron upto 01:28 AM, May 12, then Male Peacock (Mayil) |
| Varna | Shudra (full day) |
| Vashya | Nara (full day) |
| Tatwa | Air (full day) |
Rashi & Nakshatra
| Moonsign | Aquarius (full day) |
| Sunsign | Aries (full day) |
| Surya Nakshatra | Bharani |
| Surya Pada | Pada 4 |
| Nakshatra Pada | 1 → Shatabhisha upto 07:04 AM, 2 → Shatabhisha upto 01:15 PM, 3 → Shatabhisha upto 07:23 PM, 4 → Shatabhisha upto 01:28 AM, May 12, then Purva Bhadrapada |
| Lagna | Aries upto 05:16 AM, Taurus upto 07:14 AM, Gemini upto 09:27 AM, Cancer upto 11:43 AM, Leo upto 01:54 PM, Virgo upto 04:05 PM, Libra upto 06:19 PM, Scorpio upto 08:35 PM, Sagittarius upto 10:40 PM, Capricorn upto 12:27 AM, May 12, Aquarius upto 02:00 AM, Pisces upto 03:31 AM, then Aries |
| Lagna Lord | Venus |
| Nakshatra Lord | Rahu |
| Moonsign Lord | Saturn |
| Sunsign Lord | Mars |
Planet Positions (D1 - Sidereal, Lahiri)
| Planet | Longitude | Rashi | House | Sign Lord | Nakshatra | Pada | Nakshatra Lord | Cum/Retro |
|---|---|---|---|---|---|---|---|---|
| Sun | 26-07-26 | Aries | 1 | Mars | Bharani | 4 | Venus | D |
| Moon | 09-25-31 | Aquarius | 10 | Saturn | Shatabhisha | 1 | Rahu | D |
| Mars | 29-47-29 | Pisces | 12 | Jupiter | Revati | 4 | Mercury | D |
| Mercury | 21-51-07 | Aries | 12 | Mars | Bharani | 3 | Venus | D C |
| Jupiter | 26-10-56 | Gemini | 3 | Mercury | Punarvasu | 2 | Jupiter | D |
| Venus | 26-09-13 | Taurus | 2 | Venus | Mrigashira | 1 | Mars | D |
| Saturn | 16-00-56 | Pisces | 11 | Jupiter | Uttara Bhadrapada | 4 | Saturn | D |
| Rahu | 11-03-38 | Aquarius | 10 | Saturn | Shatabhisha | 2 | Rahu | R |
| Ketu | 11-03-38 | Leo | 4 | Sun | Magha | 4 | Ketu | R |
| Lagna | 11-40-04 | Taurus | 1 | Venus | Rohini | 1 | Moon |
Status codes: D Direct R Retrograde C Combust (within Sun's orb of influence: 12° Moon, 17° Mars, 13° Mercury, 11° Jupiter, 9° Venus, 15° Saturn; tighter when retrograde).
Charts - D1 / Chandra / Hora (D2)
Change Chart Style:
D1 — Lagna (Rashi)
Chandra (from Moon)
D2 — Hora
Lunar Calendar
| Masa (Amanta) | Vaishakha |
| Masa (Purnimanta) | Jyaishtha |
| Paksha | Krishna Paksha |
| Ritu | Vasanta (Spring) |
| Ayana | Uttarayana (Northward) |
Era / Samvatsara
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Kali Samvat | 5127 |
| Samvatsara (60-yr) | Parabhava |
Inauspicious Periods
| Rahu Kaal | 06:37:10 AM → 08:15:48 AM |
| Gulika Kaal | 01:11:39 PM → 02:50:17 PM |
| Yamaganda | 09:54:25 AM → 11:33:02 AM |
| Varjyam | 06:51:06 AM → 08:19:06 AM |
| Durmuhurta #1 | 11:58:33 AM → 12:46:33 PM |
| Durmuhurta #2 | 07:58:33 PM → 08:46:33 PM |
Auspicious Muhurtas
| Brahma Muhurta | 03:22:33 AM → 04:58:33 AM |
| Abhijit Muhurta | 11:09:02 AM → 11:57:02 AM |
| Godhuli Muhurta | 05:52:31 PM → 06:22:31 PM |
| Nishita Muhurta | 11:08:47 PM → 11:56:47 PM |
Bengali Panjika Inauspicious Bands
| Band | Period | Time Range | Note |
|---|---|---|---|
| Kulik Bela | Day | 01:44:32 PM → 02:37:08 PM | Day-time Gulika muhurta — avoid initiating new ventures, journeys, or rituals. |
| Bar Bela | Day | 08:15:48 AM → 09:54:25 AM | Day-time Yamakantaka — avoid auspicious acts, contracts, and travel. |
| Kal Bela | Day | 09:54:25 AM → 11:33:02 AM | Day-time Yamaganda — the most inauspicious daytime band; no new beginnings. |
| Kulik Ratri | Night | 06:50:53 PM → 07:34:15 PM | Night-time Gulika muhurta — avoid important nocturnal activity. |
| Kal Ratri | Night | 11:32:47 PM (Mon) → 12:54:06 AM (Tue) | Night-time death-band — most inauspicious portion of the night. |
Day bands are slices of sunrise→sunset (1/8 for Bar & Kal Bela, 1/15 for Kulik Bela). Night bands are slices of sunset→next sunrise. Each band's slot rotates by weekday following the classical Yamakantaka / Yamaganda / Gulika lord-rotation. Avoid initiating ventures, journeys, and rituals during these windows.